Our Pricing
International Menu
Low Cal Meal Plan
Each main meal contains 450 calories with a variety of protein and carbohydrates sources. Learn more about our low cal meal plan.
Note: All our breakfast meals are 400 calories on average.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 days) | Monthly (24 days) |
---|---|---|---|---|
1 Main Meal | AED 329 | AED 379 | AED 1,199 | AED 1,399 |
1 Main Meal + Breakfast | AED 429 | AED 499 | AED 1,599 | AED 1,879 |
2 Main Meals | AED 529 | AED 629 | AED 1,799 | AED 2,099 |
2 Main Meals + Breakfast | AED 629 | AED 749 | AED 2,199 | AED 2,579 |
Lean Meal Plan
Each meal is packed with 600 calories of nutrition and flavor. Learn more about our lean meal plan.
Note: All our breakfast meals are 400 calories on average.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 Monthly) | Monthly (24 Monthly) |
---|---|---|---|---|
1 Main Meal | AED 355 | AED 405 | AED 1,299 | AED 1,499 |
1 Main Meal + Breakfast | AED 455 | AED 525 | AED 1,699 | AED 1,979 |
2 Main Meals | AED 579 | AED 679 | AED 1,949 | AED 2,299 |
2 Main Meals + Breakfast | AED 679 | AED 799 | AED 2,349 | AED 2,779 |
Muscle Gain Meal Plan
Each meal contains 750 calories packed with lean proteins and a dense portion of carbs and vegetables. Learn more about our muscle gain meal plan.
Note: All our breakfast meals are 400 calories on average.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 days) | Monthly ( 24 Monthly) |
---|---|---|---|---|
1 Main Meal | AED 379 | AED 455 | AED 1,399 | AED 1,599 |
1 Main Meal + Breakfast | AED 479 | AED 575 | AED 1,799 | AED 2,099 |
2 Main Meals | AED 629 | AED 729 | AED 2,099 | AED 2,499 |
2 Main Meals + Breakfast | AED 729 | AED 849 | AED 2,499 | AED 2,979 |

Vegetarian
Vegetarian Meal Plan
Each meal contains 450 – 550 calories packed with great selection of plant-based ingredients. Learn more about our vegetarian meal plan.
Note: All our breakfast meals are 400 calories on average.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 days) | Monthly ( 24 Monthly) |
---|---|---|---|---|
1 Main Meal | AED 299 | AED 349 | AED 1,099 | AED 1,299 |
1 Main Meal + Breakfast | AED 479 | AED 575 | AED 1,499 | AED 1,779 |
2 Main Meals | AED 629 | AED 729 | AED 1,599 | AED 1,899 |
2 Main Meals + Breakfast | AED 729 | AED 849 | AED 1,999 | AED 2,379 |

FITT Kids
Meal Plan For Kids
FITT Kids Meal Plan
High quality food with all the important nutrients for child’s proper growth & development. Learn more about our FITT Kids plan.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 days) | Monthly ( 24 Monthly) |
---|---|---|---|---|
1 Main Meal | AED 210 | AED 252 | AED 700 | AED 840 |
2 Main Meals | AED 360 | AED 432 | AED 1,200 | AED 1,440 |