Our Pricing
International Menu
Low Cal Meal Plan
Each main meal contains 450 calories with a variety of protein and carbohydrates sources. Learn more about our low cal meal plan.
Note: All our breakfast meals are 400 calories on average.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 days) | Monthly (24 days) |
---|---|---|---|---|
1 Main Meal | AED 349 | AED 399 | AED 1,249 | AED 1,459 |
1 Main Meal + Breakfast | AED 459 | AED 529 | AED 1,689 | AED 1,979 |
2 Main Meals | AED 559 | AED 659 | AED 1,875 | AED 2,199 |
2 Main Meals + Breakfast | AED 669 | AED 789 | AED 2,315 | AED 2,719 |
Lean Meal Plan
Each meal is packed with 600 calories of nutrition and flavor. Learn more about our lean meal plan.
Note: All our breakfast meals are 400 calories on average.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 Monthly) | Monthly (24 Monthly) |
---|---|---|---|---|
1 Main Meal | AED 369 | AED 419 | AED 1,359 | AED 1,569 |
1 Main Meal + Breakfast | AED 479 | AED 549 | AED 1,799 | AED 2,089 |
2 Main Meals | AED 599 | AED 709 | AED 1,999 | AED 2,389 |
2 Main Meals + Breakfast | AED 709 | AED 839 | AED 2,439 | AED 2,909 |
Muscle Gain Meal Plan
Each meal contains 750 calories packed with lean proteins and a dense portion of carbs and vegetables. Learn more about our muscle gain meal plan.
Note: All our breakfast meals are 400 calories on average.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 days) | Monthly ( 24 Monthly) |
---|---|---|---|---|
1 Main Meal | AED 399 | AED 459 | AED 1,469 | AED 1,679 |
1 Main Meal + Breakfast | AED 509 | AED 589 | AED 1,909 | AED 2,199 |
2 Main Meals | AED 659 | AED 769 | AED 2,199 | AED 2,619 |
2 Main Meals + Breakfast | AED 769 | AED 899 | AED 2,639 | AED 3,139 |
Vegetarian
Vegetarian Meal Plan
Each meal contains 450 – 550 calories packed with great selection of plant-based ingredients. Learn more about our vegetarian meal plan.
Note: All our breakfast meals are 400 calories on average.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 days) | Monthly ( 24 Monthly) |
---|---|---|---|---|
1 Main Meal | AED 339 | AED 389 | AED 1,229 | AED 1,429 |
1 Main Meal + Breakfast | AED 449 | AED 519 | AED 1,669 | AED 1,949 |
2 Main Meals | AED 559 | AED 659 | AED 1,849 | AED 2,149 |
2 Main Meals + Breakfast | AED 669 | AED 789 | AED 2,289 | AED 2,669 |
FITT Kids
Meal Plan For Kids
FITT Kids Meal Plan
High quality food with all the important nutrients for child’s proper growth & development. Learn more about our FITT Kids plan.
Meal Plan | Weekly (5 days) | Weekly (6 days) | Monthly (20 days) | Monthly ( 24 Monthly) |
---|---|---|---|---|
1 Main Meal | AED 219 | AED 249 | AED 779 | AED 899 |
2 Main Meals | AED 369 | AED 429 | AED 1,249 | AED 1,469 |