healthy meal plans
OUR MEALS
POULTRY

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 444 | 17 | 42 | 32 |
Lean | 592 | 22 | 56 | 43 |
Muscle Gain | 740 | 28 | 70 | 54 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 14 | 42 | 38 |
Lean | 602 | 19 | 56 | 50 |
Muscle Gain | 753 | 24 | 70 | 63 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 457 | 8 | 54 | 40 |
Lean | 609 | 11 | 72 | 53 |
Muscle Gain | 761 | 14 | 90 | 66 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 455 | 9 | 55 | 35 |
Lean | 607 | 12 | 73 | 47 |
Muscle Gain | 759 | 15 | 91 | 59 |

Seasoned chicken, mixed with a healthy green curry sauce and served with brown rice
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 450 | 17 | 34 | 38 |
Lean | 600 | 23 | 45 | 50 |
Muscle Gain | 750 | 29 | 56 | 63 |

A mix of vegetables, chicken and noodles brought together with a sweet chili flavouring
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 457 | 13 | 50 | 32 |
Lean | 609 | 17 | 67 | 43 |
Muscle Gain | 761 | 21 | 84 | 54 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 446 | 11 | 50 | 35 |
Lean | 594 | 14 | 66 | 47 |
Muscle Gain | 743 | 18 | 83 | 59 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 451 | 11 | 50 | 35 |
Lean | 601 | 15 | 66 | 47 |
Muscle Gain | 752 | 19 | 83 | 59 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 464 | 17 | 41 | 39 |
Lean | 619 | 22 | 54 | 52 |
Muscle Gain | 774 | 28 | 68 | 65 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 455 | 11 | 54 | 35 |
Lean | 606 | 14 | 72 | 46 |
Muscle Gain | 758 | 18 | 90 | 58 |

Medium spiced peri peri flavoured chicken, coconut scallion rice with citrusy corn niblets
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 457 | 17 | 47 | 30 |
Lean | 609 | 22 | 62 | 40 |
Muscle Gain | 761 | 28 | 78 | 50 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 454 | 15 | 45 | 35 |
Lean | 605 | 20 | 60 | 46 |
Muscle Gain | 756 | 25 | 75 | 58 |

A hearty nutritious bowl, filled with whole grains, veggies, Thai flavoured chicken and a spicy peanut dressing
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 461 | 23 | 29 | 35 |
Lean | 614 | 30 | 39 | 47 |
Muscle Gain | 768 | 38 | 49 | 59 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 8 | 56 | 35 |
Lean | 602 | 11 | 75 | 47 |
Muscle Gain | 753 | 14 | 94 | 59 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 440 | 21 | 29 | 35 |
Lean | 587 | 28 | 38 | 47 |
Muscle Gain | 734 | 35 | 48 | 59 |
RED MEAT

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 448 | 18 | 35 | 34 |
Lean | 597 | 24 | 46 | 45 |
Muscle Gain | 746 | 30 | 58 | 56 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 17 | 50 | 22 |
Lean | 602 | 22 | 66 | 29 |
Muscle Gain | 753 | 28 | 83 | 36 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 457 | 26 | 26 | 30 |
Lean | 609 | 34 | 35 | 40 |
Muscle Gain | 761 | 43 | 44 | 50 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 451 | 29 | 26 | 29 |
Lean | 601 | 38 | 34 | 38 |
Muscle Gain | 751 | 48 | 43 | 48 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 464 | 22 | 39 | 30 |
Lean | 618 | 29 | 52 | 40 |
Muscle Gain | 773 | 36 | 65 | 50 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 23 | 30 | 33 |
Lean | 603 | 30 | 40 | 44 |
Muscle Gain | 754 | 38 | 50 | 55 |

Minced angus beef & root vegetables slow cooked in a rich tomato sauce with whole wheat spaghetti
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 466 | 15 | 49 | 33 |
Lean | 621 | 20 | 65 | 44 |
Muscle Gain | 776 | 25 | 81 | 55 |

Slow cooked chunks of angus beef, enriched with root vegetables & served with mash potato
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 455 | 26 | 33 | 23 |
Lean | 607 | 35 | 44 | 31 |
Muscle Gain | 759 | 44 | 55 | 39 |

This Mexican style low carb dish is made up of black beans, corn, feta, lettuce with marinated chipotle beef. Served with a chipotle salsa sauce
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 23 | 29 | 34 |
Lean | 603 | 30 | 38 | 45 |
Muscle Gain | 754 | 38 | 48 | 56 |

Mediterranean grilled veggies on a bed of quinoa with pulled beef
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 29 | 21 | 26 |
Lean | 602 | 39 | 28 | 35 |
Muscle Gain | 753 | 49 | 35 | 44 |

Boneless lamb cubes and vegetables cooked in a light coconut and masala curry sauce with brown rice
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 465 | 23 | 38 | 25 |
Lean | 620 | 31 | 51 | 33 |
Muscle Gain | 775 | 39 | 64 | 41 |
FISH

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 447 | 13 | 49 | 33 |
Lean | 596 | 17 | 65 | 44 |
Muscle Gain | 745 | 21 | 81 | 55 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 458 | 21 | 35 | 35 |
Lean | 610 | 28 | 46 | 47 |
Muscle Gain | 763 | 35 | 58 | 59 |

Fresh Salmon, coated in a healthy teriyaki sauce, served with baby potatoes and vegetables
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 458 | 23 | 41 | 20 |
Lean | 610 | 30 | 54 | 27 |
Muscle Gain | 763 | 38 | 68 | 34 |

Our paprika prawns are full of flavour with broad beans, quinoa and rocket, topped with our inhouse mango and tomato salsa
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 458 | 11 | 44 | 46 |
Lean | 610 | 15 | 58 | 61 |
Muscle Gain | 763 | 19 | 73 | 76 |

Taste the rainbow with our colourful poached salmon poke bowl with edamame beans, rice, beetroot, carrot and soya sauce
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 453 | 18 | 35 | 38 |
Lean | 604 | 19 | 82 | 25 |
Muscle Gain | 750 | 24 | 103 | 31 |
VEGETARIAN

Black Bean based burger filled with delicious nutrients, served with sweet potato mash and broccoli
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 12 | 69 | 19 |
Lean | 603 | 16 | 92 | 25 |

A variety of beans served in a chili sauce, alongside potatoes, vegetables and tortilla chips
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 460 | 11 | 70 | 19 |
Lean | 613 | 14 | 93 | 25 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 449 | 17 | 59 | 20 |
Lean | 599 | 23 | 79 | 26 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 10 | 79 | 20 |
Lean | 602 | 13 | 105 | 27 |

Bean sprouts and soy beans tossed in a soya sauce, mixed with vegetables and noodles
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 448 | 19 | 54 | 12 |
Lean | 597 | 25 | 72 | 16 |

Delicious mushroom and cashew nut balls, served on a bed of spaghetti and a healthy tomato sauce
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 8 | 83 | 17 |
Lean | 602 | 10 | 110 | 22 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 451 | 17 | 58 | 15 |
Lean | 601 | 23 | 77 | 20 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 456 | 21 | 49 | 19 |
Lean | 608 | 28 | 65 | 25 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 12 | 67 | 19 |
Lean | 602 | 16 | 89 | 25 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 453 | 19 | 56 | 14 |
Lean | 604 | 25 | 74 | 18 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 14 | 69 | 12 |
Lean | 602 | 19 | 92 | 16 |

Chopped eggplant and lentils in teriyaki glazing, served with baby potatoes and vegetables
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 453 | 16 | 65 | 13 |
Lean | 604 | 21 | 87 | 17 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 455 | 11 | 72 | 17 |
Lean | 606 | 14 | 96 | 22 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 458 | 14 | 63 | 20 |
Lean | 611 | 19 | 84 | 27 |

Spiced chickpeas tossed in a madras curry infused coconut sauce served with brown rice
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 461 | 15 | 61 | 19 |
Lean | 614 | 20 | 81 | 25 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 452 | 11 | 62 | 26 |
Lean | 603 | 15 | 83 | 35 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 455 | 17 | 55 | 22 |
Lean | 606 | 23 | 73 | 29 |

High protein soya chunks & vegetables cooked in a light coconut & masala curry sauce with brown rice
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 456 | 8 | 58 | 41 |
Lean | 608 | 10 | 77 | 55 |

Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 464 | 9 | 76 | 22 |
Lean | 618 | 12 | 101 | 29 |

This high fibre vegetarian dish consists of fresh crunchy vegetables, bean sprouts and quinoa served with a honey soya sauce
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 450 | 14 | 62 | 19 |
Lean | 600 | 19 | 82 | 25 |

Trio of mung, red kidney, black beans & root vegetables slow cooked in a rich tomato sauce with whole wheat spaghetti
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 461 | 7 | 82 | 20 |
Lean | 615 | 9 | 109 | 26 |

Our healthy Chinese take-out version stir fried tofu and vegetables, brown rice and roasted cashews
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
Low Cal | 451 | 16 | 53 | 26 |
Lean | 601 | 21 | 71 | 35 |
BREAKFAST
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
412 | 16 | 43 | 22 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
452 | 8 | 83 | 17 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
451 | 17 | 58 | 15 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
456 | 21 | 49 | 19 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
448 | 19 | 54 | 12 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
452 | 8 | 83 | 17 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
451 | 17 | 58 | 15 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
414 | 13 | 56 | 18 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
414 | 24 | 19 | 30 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
401 | 16 | 48 | 16 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
401 | 21 | 19 | 34 |
SNACKS
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
198 | 8 | 28 | 3 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
197 | 16 | 10 | 2 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
207 | 10 | 16 | 13 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
206 | 12 | 19 | 6 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
209 | 15 | 13 | 5 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
208 | 8 | 25 | 9 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
203 | 8 | 27 | 6 |
Cal | Fat | Carb | Protein | |
---|---|---|---|---|
200 | 12 | 13 | 10 |